16 May 2026, Start time 15:00
| Rank | Bib No | Name | NOC Code | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||
| 8 | 6 | 4 | ||||||||||||||||||||
| 1 | 1244 | CHINOURS Thomas Clement | FRA | Stage 1 | 98 | 97 | 96 | 291 | ||||||||||||||
| Stage 2 | 99 | 98 | 97 | 294 | 585 - 24x | Q | ||||||||||||||||
| 2 | 1247 | GAMALERI Arnaud | FRA | Stage 1 | 100 | 95 | 95 | 290 | ||||||||||||||
| Stage 2 | 100 | 98 | 96 | 294 | 584 - 17x | Q | ||||||||||||||||
| 3 | 1444 | RAKITSKI Ivan | POL | Stage 1 | 95 | 95 | 94 | 284 | ||||||||||||||
| Stage 2 | 99 | 99 | 96 | 294 | 578 - 12x | Q | ||||||||||||||||
| 4 | 1289 | KUEHN Fiete | GER | Stage 1 | 100 | 92 | 97 | 289 | ||||||||||||||
| Stage 2 | 97 | 95 | 92 | 284 | 573 - 21x | Q | ||||||||||||||||
| 5 | 1649 | MARTYNOV Ivan | UKR | Stage 1 | 98 | 96 | 93 | 287 | ||||||||||||||
| Stage 2 | 96 | 95 | 93 | 284 | 571 - 14x | Q | ||||||||||||||||
| 6 | 1492 | KOVALEV Aleksandr | AIN | Stage 1 | 97 | 97 | 87 | 281 | ||||||||||||||
| Stage 2 | 96 | 97 | 96 | 289 | 570 - 22x | Q | ||||||||||||||||
| 7 | 1372 | QUARTA Loris | ITA | Stage 1 | 97 | 93 | 96 | 286 | ||||||||||||||
| Stage 2 | 98 | 96 | 90 | 284 | 570 - 16x | Q | ||||||||||||||||
| 8 | 1330 | NAGY Akos Karoly | HUN | Stage 1 | 98 | 99 | 89 | 286 | ||||||||||||||
| Stage 2 | 95 | 96 | 93 | 284 | 570 - 13x | Q | ||||||||||||||||
| 9 | 1500 | TARASOV Georgii | AIN | Stage 1 | 98 | 96 | 93 | 287 | ||||||||||||||
| Stage 2 | 96 | 94 | 93 | 283 | 570 - 12x | |||||||||||||||||
| 10 | 1338 | SZABO Barna Adam | HUN | Stage 1 | 97 | 95 | 91 | 283 | ||||||||||||||
| Stage 2 | 98 | 98 | 89 | 285 | 568 - 12x | |||||||||||||||||
| 11 | 1147 | FIEDLER Jan | CZE | Stage 1 | 94 | 95 | 93 | 282 | ||||||||||||||
| Stage 2 | 95 | 95 | 95 | 285 | 567 - 15x | |||||||||||||||||
| 12 | 1078 | BONEV Viktor Todorov | BUL | Stage 1 | 97 | 97 | 93 | 287 | ||||||||||||||
| Stage 2 | 95 | 94 | 91 | 280 | 567 - 14x | |||||||||||||||||
| 13 | 1154 | SKORPIL Vaclav | CZE | Stage 1 | 99 | 93 | 95 | 287 | ||||||||||||||
| Stage 2 | 99 | 98 | 83 | 280 | 567 - 11x | |||||||||||||||||
| 14 | 1650 | MEDUSHEVSKYI Vladyslav | UKR | Stage 1 | 96 | 93 | 93 | 282 | ||||||||||||||
| Stage 2 | 99 | 95 | 90 | 284 | 566 - 15x | |||||||||||||||||
| 15 | 1437 | JEDRASZCZYK Tomasz | POL | Stage 1 | 95 | 94 | 90 | 279 | ||||||||||||||
| Stage 2 | 95 | 97 | 94 | 286 | 565 - 14x | |||||||||||||||||
| 16 | 1290 | LIEBRECHT Phillip | GER | Stage 1 | 97 | 91 | 97 | 285 | ||||||||||||||
| Stage 2 | 96 | 94 | 90 | 280 | 565 - 11x | |||||||||||||||||
| 17 | 1148 | FIKR Ondrej | CZE | Stage 1 | 98 | 97 | 89 | 284 | ||||||||||||||
| Stage 2 | 94 | 98 | 88 | 280 | 564 - 11x | |||||||||||||||||
| 18 | 1294 | SCHALLUS Arne | GER | Stage 1 | 96 | 96 | 83 | 275 | ||||||||||||||
| Stage 2 | 98 | 98 | 92 | 288 | 563 - 16x | |||||||||||||||||
| 19 | 1261 | ABERDEEN Toby | GBR | Stage 1 | 92 | 96 | 93 | 281 | ||||||||||||||
| Stage 2 | 95 | 94 | 93 | 282 | 563 - 9x | |||||||||||||||||
| 20 | 1249 | LE GUILLOU Simon | FRA | Stage 1 | 96 | 97 | 88 | 281 | ||||||||||||||
| Stage 2 | 99 | 99 | 82 | 280 | 561 - 15x | |||||||||||||||||
| 21 | 1655 | TSION Oleksii | UKR | Stage 1 | 99 | 97 | 81 | 277 | ||||||||||||||
| Stage 2 | 95 | 97 | 88 | 280 | 557 - 12x | |||||||||||||||||
| 22 | 1079 | DIMITROV Boris | BUL | Stage 1 | 99 | 94 | 86 | 279 | ||||||||||||||
| Stage 2 | 93 | 96 | 89 | 278 | 557 - 9x | |||||||||||||||||
| 23 | 1038 | GARAYEV Imran | AZE | Stage 1 | 96 | 96 | 91 | 283 | ||||||||||||||
| Stage 2 | 93 | 92 | 89 | 274 | 557 - 9x | |||||||||||||||||
| 24 | 1439 | KOPIWODA Wiktor Lukasz | POL | Stage 1 | 91 | 97 | 90 | 278 | ||||||||||||||
| Stage 2 | 93 | 97 | 86 | 276 | 554 - 8x | |||||||||||||||||
| 25 | 1369 | COCOZZIELLO Antonio | ITA | Stage 1 | 92 | 96 | 89 | 277 | ||||||||||||||
| Stage 2 | 96 | 94 | 84 | 274 | 551 - 10x | |||||||||||||||||
| 26 | 1374 | SAVORANI Liang Xi | ITA | Stage 1 | 93 | 90 | 81 | 264 | ||||||||||||||
| Stage 2 | 93 | 95 | 92 | 280 | 544 - 7x | |||||||||||||||||
| 27 | 1205 | JUURIK Ragnar | EST | Stage 1 | 96 | 98 | 71 | 265 | ||||||||||||||
| Stage 2 | 92 | 95 | 79 | 266 | 531 - 8x | |||||||||||||||||
| 28 | 1082 | ILIEV Kiril | BUL | Stage 1 | 91 | 89 | 85 | 265 | ||||||||||||||
| Stage 2 | 97 | 91 | 57 | 245 | 510 - 9x | |||||||||||||||||
| 1438 | JEDRASZCZYK Wojciech | POL | Stage 1 | |||||||||||||||||||
| Stage 2 | A, DSQ | |||||||||||||||||||||
| ||||||||||||||||||||||
| View as PDF |