16 May 2026, Start time 15:00
| Rk | Name | NOC Code | Stage | Seconds | Total | Remarks | ||||||||||
| 8 | 6 | 4 | ||||||||||||||
| 1 | France | FRA | 294 298 | 289 295 | 279 275 | 1730-56x | QERJ | |||||||||
| CHINOURS Thomas Clement | Stage 1 | 98 | 97 | 96 | ||||||||||||
| Stage 2 | 99 | 98 | 97 | 585-24x | ||||||||||||
| GAMALERI Arnaud | Stage 1 | 100 | 95 | 95 | ||||||||||||
| Stage 2 | 100 | 98 | 96 | 584-17x | ||||||||||||
| LE GUILLOU Simon | Stage 1 | 96 | 97 | 88 | ||||||||||||
| Stage 2 | 99 | 99 | 82 | 561-15x | ||||||||||||
| 2 | Germany | GER | 293 291 | 279 287 | 277 274 | 1701-48x | ||||||||||
| KUEHN Fiete | Stage 1 | 100 | 92 | 97 | ||||||||||||
| Stage 2 | 97 | 95 | 92 | 573-21x | ||||||||||||
| LIEBRECHT Phillip | Stage 1 | 97 | 91 | 97 | ||||||||||||
| Stage 2 | 96 | 94 | 90 | 565-11x | ||||||||||||
| SCHALLUS Arne | Stage 1 | 96 | 96 | 83 | ||||||||||||
| Stage 2 | 98 | 98 | 92 | 563-16x | ||||||||||||
| 3 | Czechia | CZE | 291 288 | 285 291 | 277 266 | 1698-37x | ||||||||||
| FIEDLER Jan | Stage 1 | 94 | 95 | 93 | ||||||||||||
| Stage 2 | 95 | 95 | 95 | 567-15x | ||||||||||||
| SKORPIL Vaclav | Stage 1 | 99 | 93 | 95 | ||||||||||||
| Stage 2 | 99 | 98 | 83 | 567-11x | ||||||||||||
| FIKR Ondrej | Stage 1 | 98 | 97 | 89 | ||||||||||||
| Stage 2 | 94 | 98 | 88 | 564-11x | ||||||||||||
| 4 | Poland | POL | 281 287 | 286 293 | 274 276 | 1697-34x | ||||||||||
| RAKITSKI Ivan | Stage 1 | 95 | 95 | 94 | ||||||||||||
| Stage 2 | 99 | 99 | 96 | 578-12x | ||||||||||||
| JEDRASZCZYK Tomasz | Stage 1 | 95 | 94 | 90 | ||||||||||||
| Stage 2 | 95 | 97 | 94 | 565-14x | ||||||||||||
| KOPIWODA Wiktor Lukasz | Stage 1 | 91 | 97 | 90 | ||||||||||||
| Stage 2 | 93 | 97 | 86 | 554- 8x | ||||||||||||
| 5 | Ukraine | UKR | 293 290 | 286 287 | 267 271 | 1694-41x | ||||||||||
| MARTYNOV Ivan | Stage 1 | 98 | 96 | 93 | ||||||||||||
| Stage 2 | 96 | 95 | 93 | 571-14x | ||||||||||||
| MEDUSHEVSKYI Vladyslav | Stage 1 | 96 | 93 | 93 | ||||||||||||
| Stage 2 | 99 | 95 | 90 | 566-15x | ||||||||||||
| TSION Oleksii | Stage 1 | 99 | 97 | 81 | ||||||||||||
| Stage 2 | 95 | 97 | 88 | 557-12x | ||||||||||||
| 6 | Italy | ITA | 282 287 | 279 285 | 266 266 | 1665-33x | ||||||||||
| QUARTA Loris | Stage 1 | 97 | 93 | 96 | ||||||||||||
| Stage 2 | 98 | 96 | 90 | 570-16x | ||||||||||||
| COCOZZIELLO Antonio | Stage 1 | 92 | 96 | 89 | ||||||||||||
| Stage 2 | 96 | 94 | 84 | 551-10x | ||||||||||||
| SAVORANI Liang Xi | Stage 1 | 93 | 90 | 81 | ||||||||||||
| Stage 2 | 93 | 95 | 92 | 544- 7x | ||||||||||||
| 7 | Bulgaria | BUL | 287 285 | 280 281 | 264 237 | 1634-32x | ||||||||||
| BONEV Viktor Todorov | Stage 1 | 97 | 97 | 93 | ||||||||||||
| Stage 2 | 95 | 94 | 91 | 567-14x | ||||||||||||
| DIMITROV Boris | Stage 1 | 99 | 94 | 86 | ||||||||||||
| Stage 2 | 93 | 96 | 89 | 557- 9x | ||||||||||||
| ILIEV Kiril | Stage 1 | 91 | 89 | 85 | ||||||||||||
| Stage 2 | 97 | 91 | 57 | 510- 9x | ||||||||||||
| ||||||||||||||||
| View as PDF |