10 May 2026, Start time 09:45
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1 | 1021 | MATHIS Thomas | AUT | 104.6 | 105.6 | 104.8 | 104.7 | 105.9 | 103.3 | 628.9 | ||||||||
| 2 | 1333 | PENI Istvan Marton | HUN | 105.0 | 104.7 | 106.2 | 104.3 | 105.2 | 103.2 | 628.6 | ||||||||
| 3 | 1409 | HALVORSEN Ole Martin | NOR | 103.4 | 104.2 | 105.4 | 105.0 | 104.3 | 105.8 | 628.1 | ||||||||
| 4 | 1581 | SULEK Stefan | SVK | 105.1 | 104.1 | 104.2 | 104.0 | 105.4 | 105.3 | 628.1 | ||||||||
| 5 | 1578 | JANY Patrik | SVK | 104.6 | 105.1 | 104.3 | 103.7 | 105.8 | 104.5 | 628.0 | ||||||||
| 6 | 1557 | LOCHBIHLER Jan | SUI | 104.5 | 104.8 | 102.7 | 103.8 | 106.6 | 104.5 | 626.9 | ||||||||
| 7 | 1150 | NEPEJCHAL Filip | CZE | 102.3 | 105.1 | 104.5 | 105.6 | 103.0 | 105.9 | 626.4 | ||||||||
| 8 | 1560 | WYRSCH Fabio Paul | SUI | 105.8 | 105.1 | 103.8 | 104.3 | 103.8 | 103.6 | 626.4 | ||||||||
| 9 | 1152 | PRIVRATSKY Jiri | CZE | 104.2 | 103.4 | 104.5 | 105.1 | 104.6 | 104.5 | 626.3 | ||||||||
| 10 | 1149 | HRCKULAK David | CZE | 104.1 | 104.8 | 103.8 | 104.5 | 105.2 | 103.8 | 626.2 | ||||||||
| 11 | 1411 | LARSEN Henrik | NOR | 104.1 | 105.4 | 103.7 | 104.8 | 103.6 | 104.4 | 626.0 | ||||||||
| 12 | 1151 | NYMBURSKY Petr | CZE | 104.5 | 105.4 | 103.8 | 104.2 | 103.8 | 104.3 | 626.0 | ||||||||
| 13 | 1023 | SCHMIRL Alexander | AUT | 105.2 | 103.3 | 103.0 | 104.7 | 104.5 | 105.0 | 625.7 | ||||||||
| 14 | 1440 | KOWALEWICZ Maciej | POL | 104.4 | 105.8 | 103.3 | 104.9 | 104.4 | 102.8 | 625.6 | ||||||||
| 15 | 1647 | KULISH Serhii | UKR | 104.8 | 104.5 | 103.6 | 103.1 | 104.1 | 104.3 | 624.4 | ||||||||
| 16 | 1354 | SIGURDSSON Jon Thor | ISL | 104.9 | 104.5 | 103.2 | 103.9 | 103.7 | 104.2 | 624.4 | ||||||||
| 17 | 1518 | MARKOJA Robert | SLO | 103.0 | 104.3 | 105.0 | 103.1 | 103.0 | 105.3 | 623.7 | ||||||||
| 18 | 1172 | BRANDT Carsten | DEN | 103.5 | 104.6 | 105.1 | 102.3 | 104.3 | 103.7 | 623.5 | ||||||||
| 19 | 1410 | HEGG Jon-Hermann | NOR | 103.6 | 102.8 | 104.2 | 104.2 | 103.1 | 105.2 | 623.1 | ||||||||
| 20 | 1146 | SMETANA Frantisek | CZE | 103.1 | 104.7 | 104.7 | 102.7 | 104.3 | 103.6 | 623.1 | ||||||||
| 21 | 1025 | THUM Andreas | AUT | 104.4 | 103.8 | 102.4 | 104.8 | 104.3 | 103.4 | 623.1 | ||||||||
| 22 | 1288 | KOENDERS David | GER | 101.5 | 104.0 | 105.8 | 104.7 | 101.4 | 105.4 | 622.8 | ||||||||
| 23 | 1326 | HARI Peter | HUN | 103.8 | 104.7 | 102.6 | 103.5 | 103.1 | 104.9 | 622.6 | ||||||||
| 24 | 1556 | DUERR Christoph | SUI | 102.7 | 103.3 | 103.2 | 104.4 | 105.5 | 103.5 | 622.6 | ||||||||
| 25 | 1396 | GIRULIS Karolis | LTU | 102.8 | 104.0 | 103.2 | 103.7 | 103.2 | 105.3 | 622.2 | ||||||||
| 26 | 1601 | SOEDERLUND Emanuel Aksel | SWE | 102.1 | 105.0 | 103.4 | 103.5 | 105.1 | 103.0 | 622.1 | ||||||||
| 27 | 1445 | SAJDAK Wiktor | POL | 102.0 | 105.0 | 105.3 | 104.3 | 102.7 | 102.8 | 622.1 | ||||||||
| 28 | 1433 | BARTNIK Tomasz | POL | 102.7 | 103.0 | 104.5 | 102.5 | 104.6 | 103.9 | 621.2 | ||||||||
| 29 | 1516 | DEBEVEC Rajmond | SLO | 103.7 | 104.6 | 101.7 | 103.8 | 103.8 | 103.5 | 621.1 | ||||||||
| 30 | 1498 | PIMENOV Dmitrii | AIN | 102.9 | 103.7 | 104.5 | 103.2 | 103.6 | 103.1 | 621.0 | ||||||||
| 31 | 1434 | BURDA Andrzej | POL | 103.2 | 104.3 | 103.3 | 104.2 | 103.1 | 102.6 | 620.7 | ||||||||
| 32 | 1295 | ULBRICH Maximilian | GER | 104.2 | 103.7 | 104.8 | 103.8 | 103.7 | 100.4 | 620.6 | ||||||||
| 33 | 1088 | RIZOV Anton | BUL | 104.6 | 102.2 | 102.7 | 105.4 | 102.2 | 103.3 | 620.4 | ||||||||
| 34 | 1015 | DIEM Patrick | AUT | 103.3 | 102.3 | 103.4 | 103.3 | 104.5 | 103.4 | 620.2 | ||||||||
| 35 | 1598 | LINDGREN Victor | SWE | 102.1 | 101.7 | 103.6 | 104.2 | 103.0 | 105.4 | 620.0 | ||||||||
| 36 | 1463 | SIDI Peter | ROU | 101.6 | 102.2 | 103.5 | 103.6 | 103.1 | 104.8 | 618.8 | ||||||||
| 37 | 1112 | MARICIC Miran | CRO | 103.1 | 102.6 | 103.8 | 102.1 | 102.3 | 104.8 | 618.7 | ||||||||
| 38 | 1292 | OHLENBURGER Max | GER | 102.1 | 101.3 | 102.3 | 105.0 | 103.3 | 103.1 | 617.1 | ||||||||
| 39 | 1109 | GORSA Petar | CRO | 101.4 | 103.2 | 102.3 | 101.9 | 103.9 | 104.3 | 617.0 | ||||||||
| 40 | 1620 | OEZTUERK Ibrahim | TUR | 102.8 | 101.9 | 103.0 | 102.4 | 103.4 | 103.2 | 616.7 | ||||||||
| 41 | 1577 | HOLKO Ondrej | SVK | 101.8 | 102.2 | 102.3 | 104.2 | 103.8 | 102.1 | 616.4 | ||||||||
| 42 | 1045 | VERENGHEN Jean-Paul | BEL | 102.0 | 103.6 | 103.3 | 102.8 | 103.3 | 101.2 | 616.2 | ||||||||
| 43 | 1599 | MADSEN Marcus | SWE | 101.7 | 102.6 | 104.2 | 103.8 | 102.0 | 101.5 | 615.8 | ||||||||
| 44 | 1221 | LEPPA Aleksi | FIN | 103.9 | 101.7 | 103.5 | 103.7 | 103.0 | 99.9 | 615.7 | ||||||||
| 45 | 1117 | SIKAVICA Josip | CRO | 105.1 | 103.7 | 104.4 | 100.5 | 99.2 | 102.7 | 615.6 | ||||||||
| 46 | 1332 | PEKLER Zalan | HUN | 103.0 | 102.0 | 101.7 | 102.9 | 103.1 | 102.7 | 615.4 | ||||||||
| 47 | 1644 | HUDZYI Sviatoslav | UKR | 103.6 | 102.6 | 102.3 | 101.9 | 101.6 | 102.9 | 614.9 | ||||||||
| 48 | 1495 | NOVOSELOV Sergei | AIN | 103.3 | 103.1 | 101.9 | 101.8 | 101.5 | 103.2 | 614.8 | ||||||||
| 49 | 1487 | ALEINIKOV Timofei | AIN | 101.5 | 102.0 | 101.8 | 102.3 | 103.3 | 103.4 | 614.3 | ||||||||
| 50 | 1353 | RICHTER Valur | ISL | 101.8 | 102.1 | 100.6 | 102.3 | 102.6 | 104.7 | 614.1 | ||||||||
| 51 | 1174 | LADEKJAER-MIKKELSEN Jens-Ulrik | DEN | 101.9 | 102.5 | 101.3 | 101.8 | 101.3 | 105.1 | 613.9 | ||||||||
| 52 | 1113 | MIKULJAN Andrija | CRO | 101.6 | 104.4 | 101.8 | 102.2 | 100.5 | 103.0 | 613.5 | ||||||||
| 53 | 1619 | NALBANT Mert | TUR | 100.7 | 101.6 | 102.6 | 103.1 | 102.0 | 103.1 | 613.1 | ||||||||
| 54 | 1346 | MC DERMOTTROE Conor | IRL | 102.5 | 100.0 | 100.8 | 101.7 | 103.3 | 103.3 | 611.6 | ||||||||
| 55 | 1120 | TOMASEVIC Denis | CRO | 101.7 | 102.3 | 101.4 | 99.0 | 103.7 | 103.0 | 611.1 | ||||||||
| 56 | 1020 | KUEN Johannes | AUT | 100.5 | 102.9 | 99.5 | 100.0 | 104.4 | 102.8 | 610.1 | ||||||||
| 57 | 1171 | ANDERSEN Jonas | DEN | 98.7 | 103.9 | 100.6 | 102.5 | 100.8 | 102.1 | 608.6 | ||||||||
| 58 | 1177 | SVENDSEN Sylvester | DEN | 101.4 | 101.8 | 101.4 | 102.4 | 103.3 | 96.6 | 606.9 | ||||||||
| 59 | 1347 | MURPHY Stephen | IRL | 100.2 | 101.9 | 100.2 | 99.7 | 99.8 | 101.1 | 602.9 | ||||||||
| 60 | 1580 | PAVLIK Adrian | SVK | 100.9 | 98.2 | 100.7 | 101.1 | 102.3 | 99.7 | 602.9 | ||||||||
| 1623 | YILDIZ Mehmet Salih | TUR | DNS | |||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |