07 Oct 2026, Start time 08:30
| Rank | Bib No | Name | NOC Code | Rounds | Total | Remarks | Targets | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
| 1 | 1385 | GERRI Luca | ITA | 25 | 24 | 25 | 25 | 25 | 124 | EQWRJ, EQERJ | Q | |||||||||||
| 2 | 1638 | AGCA Egemen | TUR | 25 | 23 | 24 | 25 | 25 | 122 | Q | ||||||||||||
| 3 | 1312 | KOUNADINIS Georgios | GRE | 23 | 25 | 23 | 25 | 25 | 121 | Q | ||||||||||||
| 4 | 1499 | OLIVEIRA BARBOSA Rodrigo | POR | 24 | 24 | 23 | 23 | 24 | 118 | QS-off: 8 | Q | |||||||||||
| 5 | 1289 | ROSENECKER Pius | GER | 25 | 21 | 24 | 24 | 24 | 118 | QS-off: 7 | Q | |||||||||||
| 6 | 1282 | JOHN Henry | GER | 22 | 23 | 24 | 25 | 24 | 118 | QS-off: 3 | Q | |||||||||||
| 7 | 1202 | DURY Enzo | FRA | 24 | 23 | 25 | 25 | 21 | 118 | QS-off: 1 | Q | |||||||||||
| 8 | 1387 | MATERAZZO Alessandro | ITA | 24 | 22 | 23 | 25 | 23 | 117 | QS-off: 15 | Q | |||||||||||
| 9 | 1382 | DIANA Andrea | ITA | 25 | 22 | 25 | 21 | 24 | 117 | QS-off: 14 | ||||||||||||
| 10 | 1330 | DOEBOERHEGYI Bence | HUN | 22 | 24 | 25 | 24 | 22 | 117 | QS-off: 5 | ||||||||||||
| 11 | 1033 | FRANCOIS Tom | BEL | 23 | 24 | 24 | 22 | 24 | 117 | QS-off: 4 | ||||||||||||
| 12 | 1564 | ZNIDERCIC Jan | SLO | 25 | 24 | 24 | 21 | 23 | 117 | QS-off: 1 | ||||||||||||
| 13 | 1057 | GUDELJ Toni | CRO | 23 | 22 | 24 | 24 | 24 | 117 | QS-off: 0 | ||||||||||||
| 14 | 1243 | LEWIS Robert | GBR | 21 | 25 | 23 | 24 | 24 | 117 | QS-off: 0 | ||||||||||||
| 15 | 1538 | GATAULLIN Timur | AIN | 23 | 23 | 24 | 23 | 24 | 117 | QS-off: 0 | ||||||||||||
| 16 | 1196 | AGEZ Thomas | FRA | 25 | 22 | 24 | 24 | 22 | 117 | QS-off: 0 | ||||||||||||
| 17 | 1438 | BUGEJA Ryan | MLT | 20 | 24 | 25 | 23 | 24 | 116 | |||||||||||||
| 18 | 1598 | GESE Alan | SVK | 23 | 22 | 24 | 23 | 24 | 116 | |||||||||||||
| 19 | 1201 | DESERT Louis | FRA | 24 | 22 | 24 | 22 | 24 | 116 | |||||||||||||
| 20 | 1059 | ZEGNAL Leon | CRO | 25 | 23 | 23 | 24 | 21 | 116 | |||||||||||||
| 21 | 1645 | OZMEN Huseyin Efe | TUR | 24 | 21 | 21 | 24 | 25 | 115 | |||||||||||||
| 22 | 1234 | BETTS Thomas William | GBR | 21 | 25 | 22 | 22 | 25 | 115 | |||||||||||||
| 23 | 1108 | CHMELIK Jakub | CZE | 22 | 23 | 24 | 23 | 23 | 115 | |||||||||||||
| 24 | 1640 | GEZER Fehmi | TUR | 21 | 21 | 23 | 25 | 24 | 114 | |||||||||||||
| 25 | 1543 | KONSTANTINOV Stepan | AIN | 22 | 24 | 23 | 21 | 24 | 114 | |||||||||||||
| 26 | 1682 | VIVSIANYI Dmytro | UKR | 23 | 21 | 23 | 24 | 23 | 114 | |||||||||||||
| 27 | 1390 | TANFOGLIO Francesco | ITA | 22 | 24 | 23 | 23 | 22 | 114 | |||||||||||||
| 28 | 1120 | VOJKUVKA Tomas | CZE | 23 | 24 | 23 | 22 | 22 | 114 | |||||||||||||
| 29 | 1237 | CANTER William | GBR | 23 | 22 | 24 | 24 | 21 | 114 | |||||||||||||
| 30 | 1246 | PALEY Mathew John | GBR | 21 | 22 | 23 | 24 | 23 | 113 | |||||||||||||
| 31 | 1087 | PAPAZACHARIOU Kyriakos | CYP | 22 | 22 | 24 | 22 | 23 | 113 | |||||||||||||
| 32 | 1077 | GERMANOS Antreas | CYP | 22 | 23 | 24 | 23 | 21 | 113 | |||||||||||||
| 33 | 1284 | JUDEK Paul | GER | 22 | 23 | 22 | 22 | 23 | 112 | |||||||||||||
| 34 | 1547 | PRYTKOV Nikita | AIN | 18 | 25 | 24 | 23 | 22 | 112 | |||||||||||||
| 35 | 1109 | DORNICAK Petr | CZE | 23 | 23 | 24 | 24 | 18 | 112 | |||||||||||||
| 36 | 1605 | TOTH Timotej | SVK | 21 | 22 | 22 | 22 | 24 | 111 | |||||||||||||
| 37 | 1179 | RUUSUNEN Elias Aaron | FIN | 21 | 24 | 20 | 23 | 23 | 111 | |||||||||||||
| 38 | 1180 | RUUSUNEN Samuel Benjamin | FIN | 21 | 22 | 23 | 22 | 23 | 111 | |||||||||||||
| 39 | 1501 | SEBASTIAO Francisco | POR | 23 | 25 | 20 | 21 | 22 | 111 | |||||||||||||
| 40 | 1151 | SALICHS Eduard | ESP | 20 | 24 | 25 | 20 | 22 | 111 | |||||||||||||
| 41 | 1144 | CABRE Joan | ESP | 22 | 20 | 23 | 21 | 24 | 110 | |||||||||||||
| 42 | 1500 | QUEIROS Rodrigo | POR | 20 | 24 | 22 | 20 | 24 | 110 | |||||||||||||
| 43 | 1671 | LUKIANENKO Roman | UKR | 20 | 24 | 23 | 19 | 24 | 110 | |||||||||||||
| 44 | 1484 | PLUSKA Antoni | POL | 22 | 20 | 24 | 21 | 23 | 110 | |||||||||||||
| 45 | 1604 | PINKA Adam | SVK | 22 | 22 | 24 | 20 | 22 | 110 | |||||||||||||
| 46 | 1025 | NOVRUZLU Murtaza | AZE | 22 | 21 | 22 | 25 | 20 | 110 | |||||||||||||
| 47 | 1599 | GESE Teo | SVK | 23 | 24 | 22 | 21 | 20 | 110 | |||||||||||||
| 48 | 1317 | PAPOULAKOS Tzanetos | GRE | 20 | 25 | 22 | 20 | 22 | 109 | |||||||||||||
| 49 | 1348 | GALLAGHER Donal | IRL | 20 | 23 | 19 | 21 | 25 | 108 | |||||||||||||
| 50 | 1182 | TALLGREN Saku | FIN | 21 | 23 | 22 | 22 | 20 | 108 | |||||||||||||
| 51 | 1078 | GRIGORIOU Giorgos | CYP | 23 | 20 | 24 | 20 | 20 | 107 | |||||||||||||
| 52 | 1607 | ZABRANSKY Milan | SVK | 21 | 23 | 22 | 22 | 19 | 107 | |||||||||||||
| 53 | 1060 | ZRINSKI Mateo | CRO | 23 | 18 | 22 | 21 | 22 | 106 | |||||||||||||
| 54 | 1143 | BARRERO Jose | ESP | 21 | 22 | 21 | 22 | 20 | 106 | |||||||||||||
| 55 | 1677 | SHEVCHUK Valerii | UKR | 21 | 21 | 21 | 20 | 22 | 105 | |||||||||||||
| 56 | 1486 | RUTA Sebastian | POL | 20 | 21 | 22 | 22 | 20 | 105 | |||||||||||||
| 57 | 1440 | CASSAR Abiel | MLT | 16 | 23 | 22 | 21 | 22 | 104 | |||||||||||||
| 58 | 1536 | DUBININ Denis | AIN | 20 | 22 | 20 | 21 | 21 | 104 | |||||||||||||
| 59 | 1288 | REICHHARDT Till | GER | 18 | 20 | 22 | 19 | 23 | 102 | |||||||||||||
| 60 | 1351 | WRIGHT James | IRL | 18 | 22 | 20 | 18 | 22 | 100 | |||||||||||||
| 61 | 1397 | JURGENOVSKIS Karlis | LAT | 20 | 20 | 22 | 16 | 21 | 99 | |||||||||||||
| 62 | 1559 | CEROVAC Rene | SLO | 20 | 23 | 21 | 17 | 18 | 99 | |||||||||||||
| 63 | 1034 | HOSTE Mathias | BEL | 19 | 19 | 23 | 22 | 16 | 99 | |||||||||||||
| 64 | 1681 | VITOVSHCHYK Nikita | UKR | 21 | 19 | 21 | 18 | 18 | 97 | |||||||||||||
| 65 | 1597 | BENKOVSKY Filip | SVK | 19 | 18 | 22 | 17 | 19 | 95 | |||||||||||||
| 66 | 1541 | GONCHAROV Denis | AIN | 19 | 22 | 19 | 19 | 15 | 94 | |||||||||||||
| 67 | 1345 | COOGAN Jamie | IRL | 20 | 19 | 18 | 17 | 17 | 91 | |||||||||||||
| 68 | 1032 | COECKELBERGH Daan | BEL | 21 | 16 | 13 | 16 | 14 | 80 | |||||||||||||
| ||||||||||||||||||||||
| View as PDF |