10 Oct 2026, Start time 16:15
| Rk | Bib No | Name | NOC Code | Targets | Total | Remarks | |||||||
| 1 | Great Britain | GBR | 8 | 16 | 23 | 32 | 32 | ||||||
| 1228 | MACKINTOSH Isabelle Margaret | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 15 | |||||||
| 1234 | BETTS Thomas William | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 17 | |||||||
| 2 | Spain 1 | ESP | 8 | 15 | 21 | 27 | 27 | ||||||
| 1139 | DEL REY RUIZ Irene | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 12 | |||||||
| 1151 | SALICHS Eduard | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 15 | |||||||
| 3 | Hungary 1 | HUN | 5 | 13 | 19 | 19 | |||||||
| 1328 | NYITRAI Anna | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 12 | |||||||
| 1330 | DOEBOERHEGYI Bence | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 7 | |||||||
| 4 | France 1 | FRA | 7 | 13 | 13 | ||||||||
| 1191 | AURICHE Jeanne | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 5 | |||||||
| 1196 | AGEZ Thomas | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 8 | |||||||
| |||||||||||||
| View as PDF |
| View Start List as PDF |