26 Jul 2026, Start time 15:30
| Rk | Bib No | Name | NOC Code | Stage 1 | Stage 2 - Elimination | Total | Remarks | Targets | |||||||||||||
| 1 | 1139 | BU Shuaihang | CHN | 50.8 | 102.3 | 123.1 | 143.2 | 163.7 | 183.3 | 204.5 | 224.1 | 244.4 | 244.4 | ||||||||
| 9.8 | 10.7 | 10.5 | 9.6 | 10.4 | 9.2 | 10.7 | 9.3 | 10.4 | |||||||||||||
| 10.6 | 10.5 | 10.3 | 10.5 | 10.1 | 10.4 | 10.5 | 10.3 | 9.9 | |||||||||||||
| 10.5 | 10.3 | ||||||||||||||||||||
| 9.8 | 10.4 | ||||||||||||||||||||
| 10.1 | 9.6 | ||||||||||||||||||||
| 2 | 1553 | HONG Suhyeon | KOR | 50.7 | 101.2 | 120.7 | 141.7 | 161.4 | 181.5 | 201.6 | 220.0 | 240.1 | 240.1 | ||||||||
| 9.7 | 10.3 | 9.9 | 10.3 | 10.2 | 9.7 | 10.4 | 9.1 | 10.7 | |||||||||||||
| 10.6 | 10.5 | 9.6 | 10.7 | 9.5 | 10.4 | 9.7 | 9.3 | 9.4 | |||||||||||||
| 9.4 | 9.9 | ||||||||||||||||||||
| 10.3 | 9.7 | ||||||||||||||||||||
| 10.7 | 10.1 | ||||||||||||||||||||
| 3 | 1989 | SVECHNIKOV Vladimir | UZB | 49.9 | 99.6 | 120.1 | 139.5 | 158.1 | 178.6 | 198.2 | 217.6 | 217.6 | |||||||||
| 9.8 | 10.1 | 10.8 | 9.2 | 9.7 | 9.8 | 10.3 | 9.7 | ||||||||||||||
| 10.3 | 9.9 | 9.7 | 10.2 | 8.9 | 10.7 | 9.3 | 9.7 | ||||||||||||||
| 10.1 | 10.4 | ||||||||||||||||||||
| 10.6 | 9.5 | ||||||||||||||||||||
| 9.1 | 9.8 | ||||||||||||||||||||
| 4 | 1431 | MALDINI Federico Nilo | ITA | 49.2 | 98.7 | 118.7 | 138.6 | 157.4 | 178.1 | 198.2 | 198.2 | SO | |||||||||
| 10.6 | 10.1 | 10.1 | 9.1 | 9.2 | 10.7 | 10.0 | |||||||||||||||
| 8.7 | 10.3 | 9.9 | 10.8 | 9.6 | 10.0 | 10.1 | |||||||||||||||
| 9.7 | 10.3 | ||||||||||||||||||||
| 9.9 | 9.3 | ||||||||||||||||||||
| 10.3 | 9.5 | ||||||||||||||||||||
| 5 | 1157 | XIE Yu | CHN | 46.8 | 98.1 | 116.7 | 137.1 | 156.9 | 176.7 | 176.7 | |||||||||||
| 9.3 | 10.4 | 9.5 | 9.9 | 9.5 | 9.9 | ||||||||||||||||
| 9.7 | 10.6 | 9.1 | 10.5 | 10.3 | 9.9 | ||||||||||||||||
| 9.6 | 10.4 | ||||||||||||||||||||
| 8.4 | 9.9 | ||||||||||||||||||||
| 9.8 | 10.0 | ||||||||||||||||||||
| 6 | 1564 | SO Seung Seob | KOR | 49.2 | 97.5 | 116.2 | 135.1 | 155.5 | 155.5 | ||||||||||||
| 10.0 | 9.8 | 9.7 | 9.9 | 10.3 | |||||||||||||||||
| 9.2 | 9.2 | 9.0 | 9.0 | 10.1 | |||||||||||||||||
| 9.4 | 8.8 | ||||||||||||||||||||
| 10.6 | 10.1 | ||||||||||||||||||||
| 10.0 | 10.4 | ||||||||||||||||||||
| 7 | 1204 | FREIJE TORNEIRO Martin | ESP | 48.0 | 96.8 | 114.9 | 134.7 | 134.7 | |||||||||||||
| 9.0 | 10.5 | 9.0 | 9.5 | ||||||||||||||||||
| 10.0 | 8.9 | 9.1 | 10.3 | ||||||||||||||||||
| 9.8 | 9.3 | ||||||||||||||||||||
| 8.9 | 9.7 | ||||||||||||||||||||
| 10.3 | 10.4 | ||||||||||||||||||||
| 8 | 1019 | ZECHMEISTER Richard | AUT | 46.4 | 93.7 | 113.6 | 113.6 | ||||||||||||||
| 9.2 | 9.9 | 9.7 | |||||||||||||||||||
| 10.0 | 9.1 | 10.2 | |||||||||||||||||||
| 9.1 | 9.9 | ||||||||||||||||||||
| 8.6 | 10.0 | ||||||||||||||||||||
| 9.5 | 8.4 | ||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |