22 Jul 2026, Start time 17:30
| Rk | Bib No | Name | NOC Code | Stage 1 | Stage 2 - Elimination | Total | Remarks | Targets | |||||||||||
| 1 | 1154 | SHENG Lihao | CHN | 52.6 | 105.5 | 126.6 | 147.5 | 168.9 | 190.0 | 211.4 | 233.0 | 253.9 | 253.9 | ||||||
| 10.6 | 10.6 | 10.6 | 10.6 | 10.9 | 10.6 | 10.7 | 10.8 | 10.5 | |||||||||||
| 10.7 | 10.4 | 10.5 | 10.3 | 10.5 | 10.5 | 10.7 | 10.8 | 10.4 | |||||||||||
| 10.0 | 10.6 | ||||||||||||||||||
| 10.5 | 10.5 | ||||||||||||||||||
| 10.8 | 10.8 | ||||||||||||||||||
| 2 | 1161 | ZHANG Changhong | CHN | 52.2 | 105.1 | 126.4 | 146.9 | 167.7 | 188.3 | 209.6 | 230.9 | 252.4 | 252.4 | ||||||
| 10.2 | 10.7 | 10.6 | 10.3 | 10.3 | 10.5 | 10.6 | 10.8 | 10.8 | |||||||||||
| 9.9 | 10.5 | 10.7 | 10.2 | 10.5 | 10.1 | 10.7 | 10.5 | 10.7 | |||||||||||
| 10.5 | 10.9 | ||||||||||||||||||
| 10.7 | 10.7 | ||||||||||||||||||
| 10.9 | 10.1 | ||||||||||||||||||
| 3 | 1866 | LINDGREN Victor | SWE | 52.5 | 104.7 | 125.3 | 146.2 | 167.1 | 188.2 | 209.3 | 229.9 | 229.9 | |||||||
| 10.0 | 10.6 | 10.2 | 10.6 | 10.4 | 10.4 | 10.7 | 10.7 | ||||||||||||
| 10.9 | 10.2 | 10.4 | 10.3 | 10.5 | 10.7 | 10.4 | 9.9 | ||||||||||||
| 10.5 | 10.2 | ||||||||||||||||||
| 10.5 | 10.6 | ||||||||||||||||||
| 10.6 | 10.6 | ||||||||||||||||||
| 4 | 1150 | MA Sihan | CHN | 51.3 | 103.8 | 125.3 | 146.6 | 167.5 | 188.1 | 209.1 | 209.1 | ||||||||
| 10.6 | 10.2 | 10.6 | 10.9 | 10.4 | 10.7 | 10.3 | |||||||||||||
| 9.8 | 10.7 | 10.9 | 10.4 | 10.5 | 9.9 | 10.7 | |||||||||||||
| 10.4 | 10.7 | ||||||||||||||||||
| 10.4 | 10.2 | ||||||||||||||||||
| 10.1 | 10.7 | ||||||||||||||||||
| 5 | 1471 | OKADA Naoya | JPN | 51.9 | 104.5 | 125.2 | 146.4 | 167.1 | 187.3 | 187.3 | |||||||||
| 10.5 | 10.5 | 10.1 | 10.5 | 10.5 | 10.2 | ||||||||||||||
| 10.4 | 10.6 | 10.6 | 10.7 | 10.2 | 10.0 | ||||||||||||||
| 10.4 | 10.5 | ||||||||||||||||||
| 10.5 | 10.6 | ||||||||||||||||||
| 10.1 | 10.4 | ||||||||||||||||||
| 6 | 1301 | PENI Istvan Marton | HUN | 52.0 | 104.9 | 125.7 | 146.4 | 166.4 | 166.4 | ||||||||||
| 10.0 | 10.4 | 10.5 | 10.4 | 9.6 | |||||||||||||||
| 10.1 | 10.6 | 10.3 | 10.3 | 10.4 | |||||||||||||||
| 10.6 | 10.7 | ||||||||||||||||||
| 10.6 | 10.5 | ||||||||||||||||||
| 10.7 | 10.7 | ||||||||||||||||||
| 7 | 1369 | MANE Parth Rakesh | IND | 50.7 | 103.1 | 124.1 | 145.5 | 145.5 | |||||||||||
| 9.8 | 10.4 | 10.5 | 10.6 | ||||||||||||||||
| 10.7 | 10.4 | 10.5 | 10.8 | ||||||||||||||||
| 10.3 | 10.8 | ||||||||||||||||||
| 10.1 | 10.4 | ||||||||||||||||||
| 9.8 | 10.4 | ||||||||||||||||||
| 8 | 1644 | LARSEN Henrik | NOR | 51.8 | 102.7 | 124.0 | 124.0 | ||||||||||||
| 10.0 | 9.8 | 10.5 | |||||||||||||||||
| 10.4 | 9.7 | 10.8 | |||||||||||||||||
| 10.7 | 10.6 | ||||||||||||||||||
| 10.8 | 10.6 | ||||||||||||||||||
| 9.9 | 10.2 | ||||||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |