Historical Results

Multi-Medalists World Championships MEN individual PISTOL

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 ULLMAN Torsten Elis SWE 1933-1954 8 2   10 CFP;FP;RFP
2 VAN ASBROECK Paul BEL 1904-1925 6 3 1 10 FP
3 SCHNYDER Wilhelm SUI 1924-1930 4   1 5 FP
4 BENNER Huelet Leo USA 1949-1954 3 1 3 7 CFP;FP;RFP
5 SKANAKER Ragnar SWE 1978-1983 3 1 2 6 AP40M;AP60;FP;
STP
6 JIN Jongoh KOR 2010-2018 3   1 4 AP60;FP
6 PYZHIANOV Sergei URS 1986-1990 3   1 4 AP60;CFP;FP
8 TURLA Vladas URS 1982 3     3 AP60;CFP;STP
9 REITZ Christian GER 2014-2023 2 2 1 5 CFP;STP
10 NESTRUEV Mikhail RUS 1998-2006 2 2   4 AP60;CFP;STP
10 WANG Yifu CHN 1990-1998 2 2   4 AP60;FP
12 SCHUMANN Ralf GER/GDR 1986-2002 2 1 2 5 RFP
13 DIKEC Yusuf TUR 2014 2 1   3 AP60;CFP;STP
13 STOLYPIN Vladimir URS 1962-1970 2 1   3 AP40M;FP
15 DUMOULIN Franck FRA 1994-2002 2   2 4 AP60;FP
15 KOROSTYLOV Pavlo UKR 2018-2022 2   2 4 AP60;CFP;STP
17 PARK Byung Taek KOR 1990-2002 2   1 3 CFP
18 HAENNI Hans SUI 1921-1922 2     2 FP
18 HESS Karl SUI 1901-1902 2     2 FP
18 MATSUDA Tomoyuki JPN 2010 2     2 AP60;FP
18 TAN Zongliang CHN 2002-2006 2     2 FP
22 BASINSKI Igor BLR/URS 1986-1998 1 3 3 7 AP60;CFP;FP;
STP
23 DES JAMONNIERES Andre J Charles FRA 1927-1933 1 2 1 4 FP;RFP
23 HEMBRE Paal NOR 1994-2010 1 2 1 4 CFP;STP
25 IGNATIUK Miroslav URS 1990 1 2   3 CFP;RFP;STP
25 MIKEC Damir SRB 2018-2023 1 2   3 AP60;FP
25 POTTECK Uwe GER/GDR 1986-1991 1 2   3 AP60
25 REEVES Harry Wendell USA 1949-1952 1 2   3 CFP;FP;RFP
29 PAUMIER DE VERGER Charles BEL 1905-1911 1 1 3 5 FP
29 STAEHELI Konrad SUI 1900-1909 1 1 3 5 FP
31 MC MILLAN William USA 1954-1970 1 1 2 4 CFP;RFP;STP
32 ALMEIDA Julio BRA 2010-2018 1 1 1 3 CFP;STP
32 MAKINEN Seppo FIN 1970-1994 1 1 1 3 CFP;STP
34 BAKALOV Igor URS 1962 1 1   2 CFP;RFP
34 GUNNARSSON Ove SWE 1978-1982 1 1   2 RFP
34 KREMPEL Erich GER 1935-1939 1 1   2 FP
34 KUZMIN Afanasij URS 1986 1 1   2 CFP;STP
34 LEE Gunhyeok KOR 2022-2023 1 1   2 RFP;STP
34 ZABELIN Alexander URS 1958-1962 1 1   2 RFP
34 ZHANG Bowen CHN 2022-2023 1 1   2 AP60;FP
41 LI Yuehong CHN 2010-2023 1   2 3 RFP
41 SULEIMANOV Renart URS 1966-1970 1   2 3 CFP;RFP;STP
41 VOLLMAR Harald GDR 1970-1974 1   2 3 AP40M;FP
44 BLANKENSHIP William USA 1962-1966 1   1 2 CFP
44 DIAZ SAENZ VALIENTE Carlos Enrique ARG 1947-1952 1   1 2 RFP
44 KIM Seojun KOR 2014-2018 1   1 2 RFP;STP
44 LEE Sang Hak KOR 1994-2002 1   1 2 CFP;STP
44 PANG Wei CHN 2006-2014 1   1 2 AP60;FP
44 RADKE Alfred FRG 1974-1982 1   1 2 RFP
44 TKACHOV Oleg UKR/URS 1986-1994 1   1 2 CFP
44 TORSHIN Victor URS 1974 1   1 2 RFP;STP
44 ZULAUF Fritz SUI 1928-1929 1   1 2 FP
53 AMANPREET Singh IND 2023 1     1 STP
53 ATANASIU Virgil ROM 1966 1     1 RFP
53 BEUTLER Rolf SUI 1985 1     1 AP60
53 BONIN Marcel FRA 1931 1     1 FP
53 BONINSEGNI Walter ITA 1935 1     1 RFP
53 CALKINS Irving Romaro USA 1923 1     1 FP
53 CARLBERG Wilhelm SWE 1913 1     1 FP
53 CARPIO Rafael MEX 1970 1     1 CFP
53 EKIMOV Leonid RUS 2010 1     1 CFP
53 FISCHER Richard GER 1908 1     1 FP
53 HONG Seong Hwan KOR 2010 1     1 STP
53 IUGA Dan ROM 1974 1     1 CFP
53 KACZMAREK Adam POL 1986 1     1 RFP
53 KALINICHENKO Nikolai URS 1954 1     1 RFP
53 KELLER Heinrich SUI 1949 1     1 CFP
53 KLAVA Karlis LAT 1937 1     1 RFP
53 KLIMOV Alexei RUS 2010 1     1 RFP
53 KOPRINKOV Spas BUL 1990 1     1 FP
53 KOSYCH Grigori URS 1974 1     1 AP40M
53 KROPOTIN Aleksandr URS 1958 1     1 RFP
53 KUCHARCZYK Krzysztof POL 1994 1     1 RFP
53 LIN Junmin CHN 2018 1     1 RFP
53 LIU Guohui CHN 2006 1     1 STP
53 LIU Jinyao CHN 2022 1     1 AP60
53 LIU Yadong CHN 2006 1     1 CFP
53 LIVERZANI Giovanni ITA 1970 1     1 RFP
53 MAROSVARI Kornel HUN 1970 1     1 AP40M
53 MINDER Moritz SUI 1978 1     1 FP
53 MITHARVAL Om Prakash IND 2018 1     1 FP
53 NYGORD Don USA 1981 1     1 AP60
53 PALOKANGAS Paavo FIN 1978 1     1 AP40M
53 PAPANITZ Zoltan HUN 1987 1     1 AP60
53 PUZIREV Igor URS 1982 1     1 RFP
53 REVILLIOD DE BUDE Jean SUI 1930 1     1 FP
53 RHYNER Beat SUI 1949 1     1 FP
53 ROBINSON Geoffrey GBR 1979 1     1 AP40M
53 RODERER Conrad Karl SUI 1900 1     1 FP
53 SEGURA Benjamin ARG 1903 1     1 FP
53 SPANGENBERG Marco GER 2002 1     1 RFP
53 TOBAR Bernardo COL 1990 1     1 AP60
53 UMAROV Makhmud URS 1958 1     1 FP
53 VAN ASBROECK Julien BEL 1905 1     1 FP
53 VOGN Rene DEN 2002 1     1 STP
53 XIE Yu CHN 2023 1     1 FP
53 ZAPOLSKICH Georgi URS 1974 1     1 FP
53 ZHANG Penghui CHN 2006 1     1 RFP
99 MELENTIEV Alexsander URS 1982-1987   5   5 AP60;FP;STP
100 SAARENPAEAE Seppo FIN 1978   2 1 3 AP40M;CFP;STP
101 BESSAGUET Clement FRA 2022-2023   2   2 RFP
101 DENEV Dentcho Todorov BUL 1966-1970   2   2 FP
101 ZHANG Jian CHN 2010-2018   2   2 RFP
101 ZLATIC Andrija SRB/YUG 2002-2010   2   2 AP60
105 HROMADA Hynek TCH 1966-1974   1 3 4 CFP;FP;STP
106 LEE Daemyung KOR 2010-2018   1 2 3 AP60;FP
107 BLUM Robert SUI 1922-1925   1 1 2 FP
107 BUECHI Walter SUI 1935-1937   1 1 2 FP
107 DIAKOV Ljubtcho BUL 1981-1987   1 1 2 AP60
107 JIN Yongde CHN 1998-2010   1 1 2 STP
107 NACOVSKY Lubomir TCH 1966-1970   1 1 2 CFP
107 OLESK Peeter EST 2022-2023   1 1 2 CFP
107 PANICHPATIKUM Jakkrit THA 2006   1 1 2 AP60;STP
114 AGH Istvan HUN 1990   1   1 AP60
114 BAUER-NEUMAIER Hans-Juergen GER 1998   1   1 FP
114 BEIER Werner FRG 1978   1   1 RFP
114 BIDEGAIN Oscar ARG 1947   1   1 FP
114 BRUNNER Mathias SUI 1914   1   1 FP
114 BUTTAFAVA Cristoforo ITA 1908   1   1 FP
114 CALCAI Penait ROM 1952   1   1 RFP
114 CARRERE Jean FRA 1911   1   1 FP
114 CHERNOUSOV Artem RUS 2018   1   1 AP60
114 COSTA Joao POR 2014   1   1 STP
114 DAMKJAER Finn DEN 1990   1   1 STP
114 DANILOV Alexander ISR 2002   1   1 STP
114 EHRICHT Eduard GER 1910   1   1 FP
114 FAIT Vigilio ITA 2006   1   1 FP
114 FALTA Ladislav TCH 1970   1   1 RFP
114 FISHER Jakob SUI 1929   1   1 FP
114 GEIS Oliver GER 2014   1   1 RFP
114 GIEDRIMAS Pranas LTU 1937   1   1 RFP
114 GUINN Thomas CAN 1979   1   1 AP40M
114 GUSTCHIN Alexei URS 1958   1   1 FP
114 HARMON Bonnie USA 1974   1   1 STP
114 HAYDUROV Efim URS 1962   1   1 CFP
114 HIGGINSON Francis USA 1974   1   1 CFP
114 ION Corneliu ROM 1974   1   1 AP40M
114 ISNARDI Camillo ITA 1922   1   1 FP
114 KEZEL Christian FRA 1994   1   1 CFP
114 KIM Jong Su PRK 2006   1   1 STP
114 KRECK Vaclav TCH 1931   1   1 FP
114 KUDRNA Vladimir TCH 1958   1   1 CFP
114 KUOKKA Mauri FIN 1947   1   1 CFP
114 LAFORTUNE Marcel Jean Josse BEL 1930   1   1 FP
114 LANE Alfred P USA 1913   1   1 FP
114 LEONHARD Daniel GER 1998   1   1 RFP
114 LINDBLOM Aeke SWE 1952   1   1 FP
114 LIU Zhongsheng CHN 2006   1   1 RFP
114 LUNEV Ruslan AZE 2022   1   1 CFP
114 MACUR Andrzej POL 1986   1   1 RFP
114 MAKAROV Victor UKR 1994   1   1 FP
114 MAUJEAN Paul FRA 1912   1   1 FP
114 MILEV Emil BUL 1994   1   1 RFP
114 MYLONAS Constantin GRE 1947   1   1 RFP
114 NEMETHY Ivan TCH 1974   1   1 FP
114 PARK Jong Kil KOR 1978   1   1 CFP
114 PAROCHE Achille FRA 1900   1   1 FP
114 PETRIV Oleksandr UKR 2014   1   1 CFP
114 POKORNY Frantisek TCH 1935   1   1 RFP
114 POTTECK Jens GDR 1985   1   1 AP60
114 PRICE Charles USA 1923   1   1 FP
114 PROBST Paul SUI 1904   1   1 FP
114 RAI Jitu IND 2014   1   1 FP
114 RICHARDET Louis SUI 1901   1   1 FP
114 RYSEV Sergei URS 1982   1   1 CFP
114 SAARNIKKO Eino Antton FIN 1949   1   1 CFP
114 SAILER Hermann AUT 1986   1   1 STP
114 SCHMEISSER Eduard GER 1909   1   1 FP
114 SCHNEIDER Hansrudolf SUI 1994   1   1 STP
114 SINGH Gurpreet IND 2018   1   1 STP
114 STRAUTMANIS Lauris LAT 2023   1   1 FP
114 TAULER ALOS Cristobal ESP 1933   1   1 RFP
114 TENK Martin CZE 2002   1   1 FP
114 THOMAS John USA 1921   1   1 FP
114 VALERIO Cesare ITA 1903   1   1 FP
114 VAN OYEN Cornelius GER 1939   1   1 RFP
114 WALSH Walter Rudolph USA 1952   1   1 CFP
114 WEISSENBERGER Heinz FRG 1974   1   1 RFP
114 WIEDERKEHR August SUI 1927   1   1 FP
114 YOSHIKAWA Yoshihisa JPN 1962   1   1 FP
114 ZAPEDZKI Jozef POL 1966   1   1 RFP
114 ZHANG Yifan CHN 2022   1   1 AP60
183 EGRISHCHIN Anatoly URS 1982-1983     3 3 AP60;FP
183 GONTCHAROV Vladimir RUS 2002-2014     3 3 AP60;FP
183 PY Raphael FRA 1901-1904     3 3 FP
186 BABII Sorin ROM 1989-1991     2 2 AP60
186 BOSSI Giovanni AUT 1998-2002     2 2 CFP;STP
186 BREMOND Pierre FRA 1985-1986     2 2 AP60
186 CRIVELLI Severin SUI 1931-1933     2 2 FP
186 PETER Florian GER 2023     2 2 CFP;RFP
191 ALIFIRENKO Sergei RUS 2006     1 1 RFP
191 ANDREOTTI Aldo ITA 1982     1 1 STP
191 BALOGH Ambrus HUN 1939     1 1 FP
191 BANKIN Viktor UKR 2022     1 1 FP
191 BASHIR Ghulam Mustafa PAK 2022     1 1 RFP
191 BORIANI Giancarlo ITA 1921     1 1 FP
191 CALVET SANDOZ Luis ESP 1933     1 1 RFP
191 CHAPON Kevin FRA 2023     1 1 STP
191 DE ALVEAR Marcelo Torcuato ARG 1903     1 1 FP
191 DI DONNA Roberto ITA 1994     1 1 AP60
191 DIETL Agoston HUN 1908     1 1 FP
191 ERICSSON Oscar SWE 1929     1 1 FP
191 ETELANIEMI Petri FIN 1990     1 1 RFP
191 FAGGION Jean FRA 1974     1 1 AP40M
191 GEHRES Jacques FRA 1982     1 1 CFP
191 GONZALEZ COSTELLO Arturo ESP 1935     1 1 RFP
191 HEMAUER Ludwig SUI 1962     1 1 FP
191 HOFMANN Michael SUI 2006     1 1 CFP
191 ISAKOV Vladimir RUS 2006     1 1 FP
191 JASINSKY Anton URS 1954     1 1 FP
191 KARACSONY Gyula HUN 1986     1 1 FP
191 KIROV Kiril BUL 2023     1 1 AP60
191 KOKOREV Boris URS 1990     1 1 AP60
191 KUECHLER Anton SUI 1990     1 1 STP
191 LAMEGO Paulo BRA 1978     1 1 AP40M
191 LEHRMAN Christian DEN 1924     1 1 FP
191 LEON DE GONZALO Angel ESP 1949     1 1 FP
191 LINCOLN Nelson Hayford USA 1958     1 1 FP
191 LINNOSVUO Pentti Tapio Aleksi FIN 1954     1 1 RFP
191 LJUNGQVIST Erik FIN 1937     1 1 RFP
191 LUKASHYK Kanstantsin BLR 1998     1 1 AP60
191 LUNDQUIST Sven SWE 1947     1 1 RFP
191 MARGASOV Valeri URS 1974     1 1 STP
191 MARTY Nik SUI 2002     1 1 RFP
191 MAZOYER Jacques Louis FRA 1937     1 1 FP
191 MC NALLY James Henderson USA 1962     1 1 RFP
191 MILIAUSKAS Jonas LTU 1939     1 1 RFP
191 PAAVOLA Hannu FIN 1978     1 1 STP
191 PETKOV Weselin BUL 1970     1 1 RFP
191 PETRESCU Stefan ROM 1958     1 1 RFP
191 PETRITSCH Gerhard AUT 1978     1 1 RFP
191 PODLESNYY Vyacheslav KAZ 2010     1 1 FP
191 QUIQUAMPOIX Jean FRA 2018     1 1 RFP
191 RAICEA Iulian ROM 1998     1 1 RFP
191 RAVILO Leonard FIN 1949     1 1 RFP
191 REGAUD Andre FRA 1914     1 1 FP
191 REUTERSKIOELD Casimir SWE 1913     1 1 FP
191 RODEHEFFER N J USA 1947     1 1 CFP
191 SIDHU Vijayveer IND 2022     1 1 STP
191 SINGH Ravinder IND 2023     1 1 FP
191 TAKACS Karoly HUN 1958     1 1 CFP
191 TEHAN Tomas CZE 2014     1 1 CFP
191 VAN MOLLE Norbert BEL 1911     1 1 FP
191 WALLEN Karl Axel SWE 1947     1 1 FP
191 WESCOTT R G USA 1923     1 1 FP
191 WESTPHALEN Karl-Otto FRG 1978     1 1 FP
191 WIDMER Caspar SUI 1912     1 1 FP
        136 136 136 408

KIM Seojun (KOR) - before name: KIM Junhong
 

ISSF Partners