Historical Results

Medal Standing Olympic Events by NOC for MEN individual

Rank Nation Year
Gold
Silver
Bronze
Total
1 USA - United States of America 1896-2021 33 24 18 75
2 URS - Soviet Union 1952-1988 15 14 14 43
3 ITA - Italy 1932-2016 13 11 11 35
4 CHN - People's Republic of China 1984-2021 12 9 14 35
5 FRA - France 1900-2021 10 9 6 25
6 SWE - Sweden 1908-2016 9 16 13 38
7 GBR - Great Britain 1908-2021 9 10 15 34
8 GER - Germany 1912-2016 9 6 2 17
9 NOR - Norway 1900-2008 9 3 10 22
10 ROU - Romania 1952-2012 6 4 5 15
11 HUN - Hungary 1912-1988 6 3 6 15
12 KOR - Republic of Korea 1988-2016 5 6   11
13 RUS - Russian Federation 1996-2016 5 5 9 19
14 SUI - Switzerland 1900-2000 4 6 5 15
15 TCH - Czechoslovakia 1956-1992 4 3 2 9
16 GDR - German Democratic Republic 1968-1988 3 8 5 16
17 FIN - Finland 1912-2008 3 6 6 15
18 GRE - Greece 1896 3 3 3 9
19 FRG - Federal Republic of Germany 1968-1988 3 2 3 8
20 EUN - Unified Team of Former Soviet Union 1992 3 2 1 6
21 UKR - Ukraine 2000-2016 3 2   5
22 AUS - Australia 1996-2008 3 1 2 6
23 CAN - Canada 1908-1956 3 1 1 5
24 DEN - Denmark 1896-2021 2 11 4 17
25 BUL - Bulgaria 1964-2000 2 2 3 7
25 POL - Poland 1936-1996 2 2 3 7
27 CZE - Czech Republic 1996-2021 2 2 2 6
28 CRO - Croatia 2012-2016 2     2
29 AUT - Austria 1960-2004 1 2 5 8
30 BEL - Belgium 1900-2012 1 2 3 6
30 BLR - Belarus 1996-2012 1 2 3 6
32 IND - India 2004-2012 1 2 1 4
33 BRA - Brazil 1920-2016 1 2   3
33 PER - Peru 1948-1992 1 2   3
35 JPN - Japan 1960-1992 1 1 3 5
36 CUB - Cuba 1980-2021 1 1 2 4
37 VIE - Vietnam 2016 1 1   2
38 PRK - Democratic People's Republic of Korea 1972-2016 1   2 3
38 SLO - Slovenia 2000-2012 1   2 3
40 EUA - United Team of Germany 1960 1   1 2
40 IOA - Independent Olympic Athletes 2016 1   1 2
42 IRI - Islamic Republic of Iran 2021 1     1
42 UAE - United Arab Emirates 2004 1     1
42 YUG - Yugoslavia 1988 1     1
45 KAZ - Kazakhstan 1996   2 1 3
46 COL - Colombia 1972-1984   2   2
47 SRB - Serbia 2012-2021   1 2 3
48 ESP - Spain 1952-1988   1 1 2
49 ARG - Argentina 1948   1   1
49 CHI - Chile 1988   1   1
49 LAT - Latvia 1992   1   1
49 MDA - Republic of Moldova 2000   1   1
49 MEX - Mexico 1932   1   1
49 NED - Netherlands 1976   1   1
49 POR - Portugal 1976   1   1
49 ROC - Russian Olympic Committee 2021   1   1
57 KUW - Kuwait 2000-2021     3 3
58 SVK - Slovakia 1996-2004     2 2
59 IOP - Independent Olympic Participants 1992     1 1
59 NZL - New Zealand 1968     1 1
59 QAT - Qatar 2012     1 1
59 RSS - Russia 1912     1 1
59 VEN - Venezuela 1960     1 1
      199 200 200 599

OG 1900 Paris (FRA): 2 BRONZE medals in "300M RIFLE 3 POSITIONS MEN" - OESTMO Ole (NOR) and VAN ASBROECK Paul (BEL)
OG 1900 Paris (FRA): 2 SILVER medals in "300M FREE RIFLE KNEELING 40 SHOTS MEN" - KELLENBERGER Emil (SUI) and NIELSEN Anders Peter (DEN)
OG 1900 Paris (FRA): No BRONZE medal in "300M FREE RIFLE KNEELING 40 SHOTS MEN"
OG 1976 Montreal (CAN): SILVER medal to female shooter MURDOCK Margaret (USA) in "50M RIFLE 3 POSITIONS MEN" (open)
OG 1992 Barcelona (ESP): GOLD medal to female shooter ZHANG Shan (CHN) in "SKEET MEN" (open)
 

ISSF Partners